Dark and strong
My style - Dark and strong -
Night Shift 2025 RIS Bourbon & Bourbon Maple Syrup BA with Choco & Coffe | Horizont (HU) | 0,33L - 11,1%
Last 1 db in stock
| Country of Origin | Hungary |
| ABV | 11.1% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Night Shift 2025 Buckwheat Wine Tennessee Whiskey BA | Horizont (HU) | 0,33L - 10,1%
On the way
| Country of Origin | Hungary |
| ABV | 10.1% |
| Style | Barley Wine |
| Type | Stout |
| Volume | 0.33L |
Night Shift 2025 Imp Pastry Stout with Coconut and Chocolate | Horizont (HU) | 0,33L - 10,8%
Last 2 db in stock
| Country of Origin | Hungary |
| ABV | 10.8% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.33L |
Night Shift 2025 RIS with Macadamia Nut and Vanilla | Horizont (HU) | 0,33L - 11,9%
On the way
| Country of Origin | Hungary |
| ABV | 11.9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Reversed 6(66) | Bereta (RO) | 0,375L - 11,7%
On the way
| Country of Origin | Romania |
| ABV | 11.7% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.375L |
Imperial March | Clef (SLO) | 0,375L - 14,5%
In stock
| Country of Origin | Slovenia |
| ABV | 14.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.375L |
Black or White | Clef (SLO) | 0,375L - 5,6%
In stock
| Country of Origin | Slovenia |
| ABV | 5.6% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.375L |
Tiramisu | Clef (SLO) | 0,375L - 10%
In stock
| Country of Origin | Slovenia |
| ABV | 10% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.375L |
Cheri Cheri Lady | Clef (SLO) | 0,75L - 9,3%
Last 2 pcs in stock
| Country of Origin | Slovenia |
| ABV | 9.3% |
| Style | Sour Stout |
| Type | Stout |
| Volume | 0.75L |
ROJO & BAXTER | 2024 | Pomona Island (ENG) | 0,75L - 10%
Last 1 pcs in stock
| Country of Origin | England |
| ABV | 10% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.75L |
OWEN & MZEE | 2024 | Pomona Island (ENG) | 0,75L - 10%
Last 3 pcs in stock
| Country of Origin | England |
| ABV | 10% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.75L |
Dread Moon Cove | Sudden Death (DE) x Third Moon (CAN) | 0,44L - 12%
Out of stock
| Country of Origin | Germany |
| ABV | 12% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.44L |
BA Elijah Craig Mashish | Dankhouse (USA) | 0,5L - 11%
On the way
| Country of Origin | USA |
| ABV | 11% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
Dead Dont Die (2025) | Third Moon (CAN) | 0,473L - 10%
On the way
| Country of Origin | Canada |
| ABV | 8.5% |
| Style | Milk Stout |
| Type | Stout |
| Volume | 0.473L |
Bestowed - Cream Egg (2025) | Third Moon (CAN) | 0,473L - 11,5%
Last 2 pcs in stock
| Country of Origin | Canada |
| ABV | 11.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Barrel Aged From Underneath (2025) | Third Moon (CAN) | 0,473L - 7,2%
On the way
| Country of Origin | Canada |
| ABV | 11.5% |
| Style | Imperial Porter |
| Type | Porter |
| Volume | 0.473L |
Vision | Blackout (RO) | 0,33L - 10%
In stock
| Country of Origin | Romania |
| ABV | 10% |
| Style | Strong Ale |
| Type | Strong Ale |
| Volume | 0.33L |
Vilify | Blackout (RO) | 0,33L - 12%
On the way
| Country of Origin | Romania |
| ABV | 12% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Visceral | Blackout (RO) | 0,33L - 12%
On the way
| Country of Origin | Romania |
| ABV | 12% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.33L |
Buffalo Trace BA Cubist | Blackout (RO) | 0,33L - 10,5%
On the way
| Country of Origin | Romania |
| ABV | 10.5% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.33L |
Stout | Bådin (NOR) | 0,44L - 7%
On the way
| Country of Origin | Norway |
| ABV | 7% |
| Style | Export Stout |
| Type | Stout |
| Volume | 0.44L |
Grand Cru | Abbaye des Rocs (BE) | 0,33L - 10%
On the way
| Country of Origin | Belgium |
| ABV | 9.5% |
| Style | Strong Dark Ale |
| Type | Belgian Ale |
| Volume | 0.33L |
Barrel Aged Narwhal | Sierra Nevada (USA) | 0,473L - 11,9%
In stock
| Country of Origin | USA |
| ABV | 11.9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.473L |
Bigfoot (2025) (bottle) | Sierra Nevada (USA) | 0,355L - 9,6%
In stock
| Country of Origin | USA |
| ABV | 9.6% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0,35L |
Chocolate Covered Strawberry Bestowed (2024) | Third Moon (CAN) | 0,473L - 11,5%
Last 2 pcs in stock
| Country of Origin | Canada |
| ABV | 11.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.473L |
Death Dealer (2025) | Third Moon (CAN) | 0,473L - 6,9%
In stock
| Country of Origin | Canada |
| ABV | 6.9% |
| Style | Porter |
| Type | Porter |
| Volume | 0.473L |
FO: Huckleberry Pie (2024) | Bottle Logic (USA) | 0,5L - 13,5%
Last 1 pcs in stock
| Country of Origin | USA |
| ABV | 13.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
Peyto (2025) | Perennial (USA) | 0,75L - 12,2%
Last 2 pcs in stock
| Country of Origin | USA |
| ABV | 12.2% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.75L |
Dwarven Forge | Mad Scientist (HU) | 0,33L - 6%
In stock
| Country of Origin | Hungary |
| ABV | 6% |
| Style | Stout |
| Type | Stout |
| Volume | 0.33L |
Ryed Or Die | HopTails (HU) x Fraktaal (HU) x Reketye (HU) | 0,33L - 13%
On the way
| Country of Origin | Hungary |
| ABV | 13% |
| Style | Imperial Porter |
| Type | Porter |
| Volume | 0.33L |
Dr. Banghard | Reketye (HU) | 0,33L - 11%
In stock
| Country of Origin | Hungary |
| ABV | 11% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.33L |
Rumur | Firstep (SK) | 0,375L - 16,1%
Last 4 pcs in stock
| Country of Origin | Slovakia |
| ABV | 16.1% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.375L |
Noirion | Firstep (SK) | 0,375L - 15,8%
Last 1 pcs in stock
| Country of Origin | Slovakia |
| ABV | 15.8% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.375L |
Delirium Noel - Christmas (2025) | Huyghe (BE) | 0,33L - 10%
Last 2 pcs in stock
€6.95
| Country of Origin | Belgium |
| ABV | 10% |
| Style | Strong Ale |
| Type | Belgian Ale |
| Volume | 0.33L |
Lupulus Hibernatus | Lupulus (BE) | 0,33L - 9,5%
In stock
| Country of Origin | Belgium |
| ABV | 9.5% |
| Style | Strong Dark Ale |
| Type | Belgian Ale |
| Volume | 0.33L |
Troubadour Winter | The Musketeers (BE) | 0,33L - 9,99%
In stock
| Country of Origin | Belgium |
| ABV | 10% |
| Style | Strong Ale |
| Type | Belgian Ale |
| Volume | 0.33L |