Dark and strong
My style - Dark and strong -
Early Sunset Cinnamon & Mace | Brew Your Mind (HU) | 0,44L - 7,7%
In stock
| Country of Origin | Hungary |
| ABV | 7.7% |
| Style | Breakfast Stout |
| Type | Stout |
| Volume | 0.44L |
Nöidus | Pühaste (EST) | 0,33L - 10%
In stock
| Country of Origin | Estonia |
| ABV | 10% |
| Style | Imperial Porter |
| Type | Porter |
| Volume | 0.33L |
Imperial Stout Bourbon Barrel Aged 18 Mois | Popihn (FRA) | 0,33L - 12%
In stock
| Country of Origin | France |
| ABV | 12% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.44L |
Califer Bourbon BA (Silver Series) | Pühaste (EST) | 0,33L - 7%
In stock
| Country of Origin | Estonia |
| ABV | 7% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.33L |
Tont | Pühaste (EST) | 0,33L - 11,5%
Last 4 pcs in stock
| Country of Origin | Estonia |
| ABV | 11.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Tumeaine - Costa Rica La Pastora Coffee | Pühaste (EST) | 0,33L - 10%
On the way
| Country of Origin | Estonia |
| ABV | 10% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Dark Ages: Wicked Wizard | Seven Island (GR) | 0,44L - 11%
In stock
| Country of Origin | Greece |
| ABV | 11% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.44L |
Torta | Tuletorn (EST) | 0,44L - 10,5%
In stock
| Country of Origin | Estonia |
| ABV | 10.5% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.44L |
Old Primeval (2026) Vino De Naranja | Bellwoods (CAN) | 0,5L - 11,5%
On the way
| Country of Origin | Canada |
| ABV | 11.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Old Primeval (2026) Red Vermouth | Bellwoods (CAN) | 0,5L - 11,5%
In stock
| Country of Origin | Canada |
| ABV | 11.5% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
Mazout | Nano Cinco (CAN) | 0,5L - 11,9%
Last 3 pcs in stock
| Country of Origin | Canada |
| ABV | 11.9% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.5L |
do we belong to ANOTHER dream? | Everywhere (USA) | 0,5L - 12,2%
Last 3 pcs in stock
| Country of Origin | USA |
| ABV | 12.2% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
is there peace IN distance? | Everywhere (USA) | 0,5L - 12,1%
Last 1 pcs in stock
| Country of Origin | USA |
| ABV | 12.1% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
TO BELONG is to be seen | Everywhere (USA) | 0,5L - 14,1%
Last 1 pcs in stock
| Country of Origin | USA |
| ABV | 14.1% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
is LIFE what you thought it'd be? | Everywhere (USA) | 0,5L - 12,4%
Last 2 pcs in stock
| Country of Origin | USA |
| ABV | 12.4% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
does IT MEAN we are enough? | Everywhere (USA) | 0,5L - 13,9%
Last 2 pcs in stock
| Country of Origin | USA |
| ABV | 13.9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
was I ever more than MAYBE? | Everywhere (USA) | 0,5L - 15%
Last 3 pcs in stock
| Country of Origin | USA |
| ABV | 15% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.5L |
Kompressor 2k26 - Primavera edition | Hoppy People (CH) | 0,33L - 15,4%
In stock
| Country of Origin | Switzerland |
| ABV | 15.4% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Night Pusher | Brewski (SWE) | 0,33L - 10%
Out of stock
| Country of Origin | Sweden |
| ABV | 10% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Americat | Brewski (SWE) | 0,33L - 9,5%
Last 1 pcs in stock
| Country of Origin | Sweden |
| ABV | 9.5% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.33L |
Dan | Brewski (SWE) | 0,33L - 11,2%
In stock
| Country of Origin | Sweden |
| ABV | 11.2% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Nibs | Brewski (SWE) | 0,33L - 11,2%
In stock
| Country of Origin | Sweden |
| ABV | 11.2% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Crabcore Overlords | Azvex (ENG) | 0,44L - 6%
In stock
| Country of Origin | England |
| ABV | 6% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.44L |
Woodland Creatures | Left Handed Giant (ENG) | 0,44L - 6,9%
In stock
| Country of Origin | England |
| ABV | 6.9% |
| Style | Milk Stout |
| Type | Stout |
| Volume | 0.44L |
Bigfoot (2026) (bottle) | Sierra Nevada (USA) | 0,355L - 9,6%
In stock
| Country of Origin | USA |
| ABV | 9.6% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0,35L |
Selfish Games - Handsome Plumber | Horizont (HU) | 0,33L - 9%
Last 2 pcs in stock
| Country of Origin | Hungary |
| ABV | 9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Narwhal (2025) | Sierra Nevada (USA) | 0,355L - 10,2%
In stock
| Country of Origin | USA |
| ABV | 10.2% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.355L |
Reversed 6(66) | Bereta (RO) | 0,375L - 11,7%
Last 3 pcs in stock
| Country of Origin | Romania |
| ABV | 10.1% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0.375L |
Yvler The Creator | Mad Scientist (HU) | 0,44L - 8%
On the way
| Country of Origin | Hungary |
| ABV | 8% |
| Style | Milk Stout |
| Type | Stout |
| Volume | 0.44L |
Barrel Aged Christmas Bomb! (2025) | Prairie (USA) | 0,355L - 13,9%
On the way
| Country of Origin | USA |
| ABV | 13.9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.355L |
Beer Geek Vanilla Maple Cocoa Shake | Mikkeller (DK) | 0,5L - 13%
In stock
| Country of Origin | Denmark |
| ABV | 13% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.5L |
Gordon Xmas (2025) | John Martin & Timmermans (BE) | 0,33L - 8,8%
In stock
| Country of Origin | Belgium |
| ABV | 8.8% |
| Style | Wee Heavy |
| Type | Strong Ale |
| Volume | 0.33L |
Winter Meesterke - Speculaas Quadrupel | De Meester (BE) | 0,33L - 10,5%
Last 1 pcs in stock
| Country of Origin | Belgium |
| ABV | 10.5% |
| Style | Quadrupel |
| Type | Belgian Ale |
| Volume | 0.33L |
Stone Cold Riff | Mad Scientist (HU) x Third Moon (CAN) | 0,33L - 13,8%
In stock
| Country of Origin | Hungary |
| ABV | 13.8% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.33L |