Double New England IPA
Ale - IPA / Pale Ale - Double New England IPA -
Even Satan Fashioneth | Mad Scientist (HU) | 0,44L - 7,8%
In stock
| Country of Origin | Hungary |
| ABV | 7.8% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.44L |
Destructio #0005 | Messorem (CAN) | 0,473L - 8,5%
In stock
| Country of Origin | Canada |
| ABV | 8.5% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Burning | P.I.G.S. (GR) | 0,44L - 8,5%
In stock
| Country of Origin | Greece |
| ABV | 8.5% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Phantom of the Hopera | Seven Island (GR) x Mikerphone (USA) | 0,44L - 8%
In stock
| Country of Origin | Greece |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Dimensional Hop Rage | Seven Island (GR) x Dimensional (USA) | 0,44L - 8%
Last 3 pcs in stock
| Country of Origin | Greece |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Lora | Ophiussa (PT) | 0,44L - 8%
In stock
| Country of Origin | Portugal |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Electric Skylight | Tuletorn (EST) | 0,44L - 8%
In stock
| Country of Origin | Estonia |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Gaia | Motueka | Mortalis (USA) | 0,473L - 8%
In stock
| Country of Origin | USA |
| ABV | 0% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Supersonic | Hoppy People (CH) x Rivington (ENG) | 0,44L - 7,8%
In stock
| Country of Origin | Switzerland |
| ABV | 7% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Dirty old Town | Hoppy People (CH) x Qrew (CH) | 0,44L - 8%
In stock
| Country of Origin | Switzerland |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Brain Champagne | Hoppy People (CH) x Fast Fashion (USA) | 0,44L - 8%
In stock
| Country of Origin | Switzerland |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
The Number of the Beast | Hoppy People (CH) x White Labs Copenhagen (DK) | 0,44L - 8,2%
In stock
| Country of Origin | Switzerland |
| ABV | 8.2% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Kakapow | Brewski (SWE) | 0,33L - 8%
In stock
| Country of Origin | Sweden |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.33L |
Head Over Heels 2026 | Hop Hooligans (RO) | 0,5L - 8%
In stock
| Country of Origin | Romania |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.5L |
Crosses And Frames | Bereta (RO) | 0,44L - 7,8%
In stock
| Country of Origin | Romania |
| ABV | 7.8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
New Tech | Bereta (RO) | 0,44L - 7,9%
In stock
| Country of Origin | Romania |
| ABV | 7.9% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Courte Visite | Messorem (CAN) x Ārpus (LVA) | 0,473L - 8,5%
On the way
| Country of Origin | Canada |
| ABV | 8.5% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Swish | Bissell Brothers (USA) | 0,473L - 8%
On the way
| Country of Origin | USA |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Here's To Feeling Good All The Time | Bissell Brothers (USA) | 0,473L - 7,8%
In stock
| Country of Origin | USA |
| ABV | 7.8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Life Span | Finback (USA) x 4 Hands (USA) | 0,473L - 8,8%
Last 1 pcs in stock
| Country of Origin | USA |
| ABV | 8.8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Double Dry Hopped Stillings Street | Trillium (USA) | 0,473L - 7,2%
Last 1 pcs in stock
| Country of Origin | USA |
| ABV | 7.2% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Beat | SOMA (ESP) | 0,44L - 8%
Out of stock
| Country of Origin | Spain |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.44L |
Demoliri 0009 | Messorem (CAN) | 0,473L - 7%
On the way
| Country of Origin | Canada |
| ABV | 7% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.473L |
Flawed Gods (2025) | Third Moon (CAN) | 0,473L - 8%
On the way
| Country of Origin | Canada |
| ABV | 8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Frothy | Finback (USA) | 0,473L - 8,4%
On the way
| Country of Origin | USA |
| ABV | 8.4% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Jasper With Peacharine | Fidens (USA) | 0,473L - 7,8%
On the way
| Country of Origin | USA |
| ABV | 7.8% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |
Jasper with Nelson | Fidens (USA) | 0,473L - 7,9%
On the way
| Country of Origin | USA |
| ABV | 7.9% |
| Style | Double New England IPA |
| Type | IPA |
| Volume | 0.473L |