Canada
Country - Canada -
Solstice D'Été (Mangue) | Dieu du Ciel! (CAN) | 0,473L - 5,9%
In stock
Country of Origin | Canada |
ABV | 5.9% |
Style | Fruited Berliner Weisse |
Type | Sour / Wild Ale |
Volume | 0.473L |
Sour Citra | Les Trois Mousquetaires (CAN) | 0,473L - 5,2%
Last 2 pcs in stock
Country of Origin | Canada |
ABV | 5.2% |
Style | Sour IPA |
Type | Sour / Wild Ale |
Volume | 0.473L |
Every Second Counts | Small Pony Barrel Works (CAN) | 0,75L - 7,1%
In stock
Country of Origin | Canada |
ABV | 7.1% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
The Chocolate Manifesto (Bottle) | Flying Monkeys (CAN) | 0,473L - 10%
In stock
Country of Origin | Canada |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Origin Of Darkness: Imperial Stout Aged in Rum Barrels w/ Coffee, Almonds, Lactose & Speculoos Cookies | Collective Arts (CAN) x Vitamin Sea (USA) | 0,355L - 11,5%
Last 1 pcs in stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
Origin Of Darkness: Milkshake Imperial Stout Aged In Bourbon Barrels w/ Peanut Butter & Chocolate | Collective Arts (CAN) x Lervig (NOR) | 0,355L - 11,6%
In stock
Country of Origin | Canada |
ABV | 11.6% |
Style | Milk Stout |
Type | Stout |
Volume | 0.355L |
Origin Of Darkness: Oak Barrel Aged Sour Stout - Conditioned on Ontario Peaches | Collective Arts (CAN) x Cascade (USA) | 0,5L - 11,5%
In stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Sour Stout |
Type | Stout |
Volume | 0.5L |
Dernière Volonté | Dieu du Ciel! (CAN) | 0,341L - 7%
In stock
Country of Origin | Canada |
ABV | 7% |
Style | Belgian IPA |
Type | IPA |
Volume | 0.341L |
Hammock Weather | Small Pony Barrel Works (CAN) | 0,375L - 3,9%
In stock
Country of Origin | Canada |
ABV | 3.9% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.375L |
Canadian Breakfast Sour | Horizont (HU) x Category12 (CAN) | 0,33L - 9,2%
In stock
Country of Origin | Hungary |
ABV | 9.2% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.33L |
Frau Lager | Horizont (HU) x Category12 (CAN) | 0,33L - 5,3%
Last 2 pcs in stock
Country of Origin | Hungary |
ABV | 5.3% |
Style | Pilsner |
Type | Lager |
Volume | 0.33L |
Oud Bruin Camerise | Les Trois Mousquetaires (CAN) | 0,75L - 7,8%
Last 2 pcs in stock
Country of Origin | Canada |
ABV | 7.8% |
Style | Oud Bruin |
Type | Sour / Wild Ale |
Volume | 0.75L |
Cuvee Vidal | Les Trois Mousquetaires (CAN) | 0,75L - 6,5%
Last 4 pcs in stock
Country of Origin | Canada |
ABV | 6.5% |
Style | Saison |
Type | Farmhouse Ale |
Volume | 0.75L |
Divinity | Flying Monkeys (CAN) | 0,473L - 17%
In stock
Country of Origin | Canada |
ABV | 17% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.473L |
As You Wish | Small Pony Barrel Works (CAN) | 0,75L - 6%
In stock
Country of Origin | Canada |
ABV | 6% |
Style | Flanders Red |
Type | Sour / Wild Ale |
Volume | 0.375L |
Cafe Del Bastardo | Nickel Brook (CAN) | 0,5L - 11,9%
In stock
Country of Origin | Canada |
ABV | 11.9% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Cuvée Cryo | Les Trois Mousquetaires (CAN) | 0,75L - 8,8%
In stock
Country of Origin | Canada |
ABV | 8.8% |
Style | Gueuze |
Type | Sour / Wild Ale |
Volume | 0.33L |
Ceci N'est Pas Une Gueuze | Les Trois Mousquetaires (CAN) | 0,75L - 5,5%
In stock
Country of Origin | Canada |
ABV | 5.5% |
Style | Gueuze |
Type | Lambic |
Volume | 0.75L |
Saison Brett | Les Trois Mousquetaires (CAN) | 0,75L - 7%
Last 4 pcs in stock
Country of Origin | Canada |
ABV | 7% |
Style | Saison |
Type | Farmhouse Ale |
Volume | 0.75L |