Stout
Stout - Stout -
A Ton of Honey (Cellar Series) | Põhjala (EST) x Holy Mountain (USA) | 0,33L - 13,2%
In stock
Country of Origin | Estonia |
ABV | 13.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Night Ash Black | Holy Goat (SCO) | 0,44L - 7,4%
In stock
Country of Origin | Scotland |
ABV | 7.4% |
Style | Stout |
Type | Stout |
Volume | 0.44L |
BA Elijah Craig Mashish | Dankhouse (USA) | 0,5L - 11%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Stout | Bådin (NOR) | 0,44L - 7%
In stock
Country of Origin | Norway |
ABV | 7% |
Style | Export Stout |
Type | Stout |
Volume | 0.44L |
Scoundrel | Emperors (ENG) | 0,33L - 13,8%
Last 2 pcs in stock
Country of Origin | England |
ABV | 13.8% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |