Dark and strong
My style - Dark and strong -
Substance | Brasserie du Bas-Canada (CAN) | 0,375L - 10%
Last 4 pcs in stock
Country of Origin | Canada |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.375L |
Mojo Workin 25 Banana Split Milk Stout | Monyo (HU) | 0,33L - 5,8%
Last 2 pcs in stock
Country of Origin | Hungary |
ABV | 5.8% |
Style | Milk Stout |
Type | Stout |
Volume | 0.33L |
What Seems To Be Your Boggle | Pomona Island (ENG) | 0,44L - 10%
In stock
Country of Origin | England |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
ROJO & BAXTER | 2024 | Pomona Island (ENG) | 0,75L - 10%
Last 4 pcs in stock
Country of Origin | England |
ABV | 10% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.75L |
Rubin & Cherise | 2024 | Pomona Island (ENG) | 0,75L - 10%
Last 3 pcs in stock
Country of Origin | England |
ABV | 10% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.75L |
Faraway Friends | Põhjala (EST) x Lervig (NOR) | 0,33L - 13,4%
On the way
Country of Origin | Estonia |
ABV | 13.4% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Evening Colours (Cellar Series) | Põhjala (EST) | 0,33L - 11,5%
In stock
Country of Origin | Estonia |
ABV | 11.5% |
Style | Baltic Porter |
Type | Porter |
Volume | 0.33L |
A Ton of Honey (Cellar Series) | Põhjala (EST) x Holy Mountain (USA) | 0,33L - 13,2%
In stock
Country of Origin | Estonia |
ABV | 13.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Dread Moon Cove | Sudden Death (DE) x Third Moon (CAN) | 0,44L - 12%
In stock
Country of Origin | Germany |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Sensation Pure | Fauve (FRA) | 0,33L - 12%
In stock
Country of Origin | France |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
King Void | Holy Goat (SCO) | 0,44L - 10,2%
In stock
Country of Origin | Scotland |
ABV | 10.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Night Ash Black | Holy Goat (SCO) | 0,44L - 7,4%
In stock
Country of Origin | Scotland |
ABV | 7.4% |
Style | Stout |
Type | Stout |
Volume | 0.44L |
BA Elijah Craig Mashish | Dankhouse (USA) | 0,5L - 11%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
BA Dutch Coffee Mashish | Dankhouse (USA) | 0,5L - 12%
Last 3 pcs in stock
Country of Origin | USA |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Small Batch No. 4: Two-year Applewood Wheatwine | Goose Island (USA) | 0,5L - 15%
Last 3 pcs in stock
Country of Origin | USA |
ABV | 15% |
Style | Wheat Wine |
Type | Strong Ale |
Volume | 0.5L |
Tusk & Feather | Goose Island (USA) x More (USA) | 0,5L - 15,4%
Last 1 pcs in stock
Country of Origin | USA |
ABV | 15.4% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.5L |
Dead Dont Die (2025) | Third Moon (CAN) | 0,473L - 10%
In stock
Country of Origin | Canada |
ABV | 8.5% |
Style | Milk Stout |
Type | Stout |
Volume | 0.473L |
Bestowed - Cream Egg (2025) | Third Moon (CAN) | 0,473L - 11,5%
In stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Barrel Aged From Underneath (2025) | Third Moon (CAN) | 0,473L - 7,2%
Last 3 pcs in stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Imperial Porter |
Type | Porter |
Volume | 0.473L |
Vision | Blackout (RO) | 0,33L - 10%
In stock
Country of Origin | Romania |
ABV | 10% |
Style | Strong Ale |
Type | Strong Ale |
Volume | 0.33L |
Vilify | Blackout (RO) | 0,33L - 12%
In stock
Country of Origin | Romania |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Visceral | Blackout (RO) | 0,33L - 12%
Last 4 pcs in stock
Country of Origin | Romania |
ABV | 12% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.33L |
Buffalo Trace BA Cubist | Blackout (RO) | 0,33L - 10,5%
In stock
Country of Origin | Romania |
ABV | 10.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Stout | Bådin (NOR) | 0,44L - 7%
In stock
Country of Origin | Norway |
ABV | 7% |
Style | Export Stout |
Type | Stout |
Volume | 0.44L |
A Trip Inside A Separate Mind - Maple Bourbon BA | Blackout (RO) | 0,33L - 11%
In stock
Country of Origin | Romania |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
3 Bean Stout | Lervig (NOR) | 0,33L - 12%
In stock
Country of Origin | Norway |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Trouble Sleep | Stigbergets (SWE) | 0,33L - 12%
In stock
Country of Origin | Sweden |
ABV | 12% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.33L |
Peanuts! | Stigbergets (SWE) | 0,33L - 12,5%
Last 4 pcs in stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Cacao! | Stigbergets (SWE) | 0,33L - 12,5%
Last 4 pcs in stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Grand Cru | Abbaye des Rocs (BE) | 0,33L - 10%
In stock
Country of Origin | Belgium |
ABV | 9.5% |
Style | Strong Dark Ale |
Type | Belgian Ale |
Volume | 0.33L |
Barrel Aged Narwhal | Sierra Nevada (USA) | 0,473L - 11,9%
In stock
Country of Origin | USA |
ABV | 11.9% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Bigfoot (2025) (bottle) | Sierra Nevada (USA) | 0,355L - 9,6%
In stock
Country of Origin | USA |
ABV | 9.6% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.75L |
Chocolate Covered Strawberry Bestowed (2024) | Third Moon (CAN) | 0,473L - 11,5%
In stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Death Dealer (2025) | Third Moon (CAN) | 0,473L - 6,9%
In stock
Country of Origin | Canada |
ABV | 6.9% |
Style | Porter |
Type | Porter |
Volume | 0.473L |
FO: Huckleberry Pie (2024) | Bottle Logic (USA) | 0,5L - 13,5%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 13.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Peyto (2025) | Perennial (USA) | 0,75L - 12,2%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 12.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.75L |