Dark and strong
My style - Dark and strong -
Dr. Banghard | Reketye (HU) | 0,33L - 11%
In stock
Country of Origin | Hungary |
ABV | 11% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
D8 | Uradalmi Sörmanufaktúra (HU) | 0,33L - 8,3%
In stock
Country of Origin | Hungary |
ABV | 8.3% |
Style | Baltic Porter |
Type | Porter |
Volume | 0.33L |
Jungspund | Bereta (RO) | 0,33L - 10,1%
In stock
Country of Origin | Romania |
ABV | 10.1% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.33L |
No Road Junction | Bereta (RO) | 0,33L - 11,3%
In stock
Country of Origin | Romania |
ABV | 11.3% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Happy in my Lane | Mad Scientist (HU) | 0,44L - 7,2%
In stock
Country of Origin | Hungary |
ABV | 7.2% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Roasters Paradise Jaguara - Brazilia | Mad Scientist (HU) | 0,33L - 13%
In stock
Country of Origin | Hungary |
ABV | 13% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
B.O.R.I.S. The Crusher Oatmeal-Imperial Stout | Hoppin' Frog (USA) | 0,355L - 9,4%
In stock
Country of Origin | USA |
ABV | 9.4% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
Peanut Butter Hazelnut Caramel Chocolate Cake Stout | Hoppin' Frog (USA) | 0,355L - 8%
In stock
Country of Origin | USA |
ABV | 8% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.355L |
Barrel Aged D.O.R.I.S. The Destroyer | Hoppin' Frog (USA) | 0,473L - 10,5%
In stock
Country of Origin | USA |
ABV | 10.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Evolutions of B.O.R.I.S. the Crusher Mint Chocolate Chip | Hoppin' Frog (USA) | 0,473L - 9,4%
In stock
Country of Origin | USA |
ABV | 9.4% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Mean Riff | Mad Scientist (HU) | 0,33L - 12,1%
In stock
Country of Origin | Hungary |
ABV | 12.1% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Caterina | Living Häus (USA) | 0,355L - 10%
In stock
Country of Origin | USA |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
Uenuku | Fehér Nyúl (HU) | 0,33L - 13,3%
Last 2 pcs in stock
Country of Origin | Hungary |
ABV | 13.3% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Tagaloa | Fehér Nyúl (HU) | 0,33L - 13,3%
Last 3 pcs in stock
Country of Origin | Hungary |
ABV | 13.3% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Roasters Paradise Kianderi - Kenya | Mad Scientist (HU) | 0,33L - 13%
In stock
Country of Origin | Hungary |
ABV | 13% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.33L |
Roasters Paradise Koke Shalaye - Ethiopia | Mad Scientist (HU) | 0,33L - 13%
In stock
Country of Origin | Hungary |
ABV | 13% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Quantum Affliction | Blackout (RO) | 0,33L - 12%
In stock
Country of Origin | Romania |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Leviathan 2022 | Funky Fluid (PL) | 0,33L - 11%
In stock
Country of Origin | Poland |
ABV | 11% |
Style | Imperial Porter |
Type | Porter |
Volume | 0.33L |
I can almost remember their funny faces | Pomona Island (ENG) | 0,44L - 7%
Last 2 pcs in stock
Country of Origin | England |
ABV | 7% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Candy Man | Mad Scientist (HU) | 0,33L - 11,5%
In stock
Country of Origin | Hungary |
ABV | 11.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
RHO - Kinetic Blend And Madagascar Vanilla | Equilibrium (USA) | 0,5L - 11%
Last 3 pcs in stock
Country of Origin | USA |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Thread | Nerdbrewing (SWE) | 0,33L - 10%
In stock
Country of Origin | Sweden |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Barrel Series 014 | Nerdbrewing (SWE) | 0,33L - 14,4%
In stock
Country of Origin | Sweden |
ABV | 14.4% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.33L |
Constant | Nerdbrewing (SWE) | 0,33L - 11,9%
In stock
Country of Origin | Sweden |
ABV | 11.9% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Delay | Nerdbrewing (SWE) | 0,33L - 10,8%
Last 4 pcs in stock
Country of Origin | Sweden |
ABV | 10.8% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Cookies & Cream Pop | Equilibrium (USA) | 0,5L - 11%
In stock
Country of Origin | USA |
ABV | 11% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.5L |
Pearl | Living Häus (USA) | 0,473L - 6,5%
In stock
Country of Origin | USA |
ABV | 6.5% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.473L |
Caves | Beak (ENG) | 0,44L - 11%
In stock
Country of Origin | England |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Epsilon | Equilibrium (USA) | 0,473L - 4,2%
In stock
Country of Origin | USA |
ABV | 4.2% |
Style | Porter |
Type | Porter |
Volume | 0.473L |
Möbius | Equilibrium (USA) | 0,473L - 7%
In stock
Country of Origin | USA |
ABV | 7% |
Style | American Porter |
Type | Porter |
Volume | 0.473L |
Accretion | Gamma (DK) | 0,44L - 11%
In stock
Country of Origin | Denmark |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Black Alder | Sleeping Village (NOR) | 0,44L - 6,7%
Last 1 pcs in stock
Country of Origin | Norway |
ABV | 6.7% |
Style | American Porter |
Type | Porter |
Volume | 0.44L |
In Darkness There Is Light | Cloudwater (ENG) | 0,375L - 10,7%
Last 2 pcs in stock
Country of Origin | England |
ABV | 10.7% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.375L |
Peattoresque | Popihn (FRA) x Kilchoman Distillery (UK) | 0,33L - 12,5%
Last 1 pcs in stock
Country of Origin | France |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Kameradski Balsamico | Verzet (BE) | 0,33L - 12,5%
In stock
Country of Origin | Belgium |
ABV | 12.5% |
Style | Belgian Stout |
Type | Stout |
Volume | 0.33L |
Grand Cru | Abbaye des Rocs (BE) | 0,33L - 10%
In stock
Country of Origin | Belgium |
ABV | 9.5% |
Style | Strong Dark Ale |
Type | Belgian Ale |
Volume | 0.33L |