Milk Stout
Stout - Milk Stout -
Substance | Brasserie du Bas-Canada (CAN) | 0,375L - 10%
Last 4 pcs in stock
Country of Origin | Canada |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.375L |
Kókuszkocka (2025) | HopTails (HU) | 0,33L - 9%
Last 1 pcs in stock
Country of Origin | Hungary |
ABV | 9% |
Style | Pastry Stout |
Type | Porter |
Volume | 0.33L |
Somlói #2025 | HopTails (HU) | 0,33L - 9%
Last 2 pcs in stock
Country of Origin | Hungary |
ABV | 9% |
Style | Pastry Stout |
Type | Porter |
Volume | 0.33L |
Mojo Workin 25 Banana Split Milk Stout | Monyo (HU) | 0,33L - 5,8%
Last 2 pcs in stock
Country of Origin | Hungary |
ABV | 5.8% |
Style | Milk Stout |
Type | Stout |
Volume | 0.33L |
Dead Dont Die (2025) | Third Moon (CAN) | 0,473L - 10%
In stock
Country of Origin | Canada |
ABV | 8.5% |
Style | Milk Stout |
Type | Stout |
Volume | 0.473L |
BBA Back Already? | Stigbergets (SWE) x APEX (SWE) | 0,44L - 13%
Last 3 pcs in stock
Country of Origin | Sweden |
ABV | 13% |
Style | Milk Stout |
Type | Stout |
Volume | 0.44L |
New York Mocaccino | Mad Scientist (HU) | 0,44L - 6,6%
Last 3 pcs in stock
Country of Origin | Hungary |
ABV | 6.6% |
Style | Milk Stout |
Type | Stout |
Volume | 0.44L |