Stout
Beer types - Stout -
Rettegett Iván | Szent András (HU) | 0,33L - 10,5%
In stock
Country of Origin | Hungary |
ABV | 10.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Deep Dive | Basqueland (ESP) | 0,44L - 10,5%
In stock
Country of Origin | Spain |
ABV | 10.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Affogato | Basqueland (ESP) | 0,44L - 10,4%
In stock
Country of Origin | Spain |
ABV | 10.4% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Muerte Por Chocolate | Basqueland (ESP) x Laugar Brewery (ESP) | 0,44L - 12%
In stock
Country of Origin | Spain |
ABV | 12% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Barrel Works Brewers Cuvée | Basqueland (ESP) | 0,66L - 12%
Last 4 pcs in stock
Country of Origin | Spain |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0,66L |
Barrel Works Kentucky Grand Cru | Basqueland (ESP) | 0,66L - 12,5%
Last 3 pcs in stock
Country of Origin | Spain |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0,66L |
Barrel Works PX | Basqueland (ESP) | 0,66L - 12,6%
Last 4 pcs in stock
Country of Origin | Spain |
ABV | 12.6% |
Style | Imperial Stout |
Type | Stout |
Volume | 0,66L |
Easter Egg | Fehér Nyúl (HU) | 0,33L - 4,8%
In stock
Country of Origin | Hungary |
ABV | 4.8% |
Style | Milk Stout |
Type | Stout |
Volume | 0.33L |
Selfish Games - Beantown Tea Party | Horizont (HU) | 0,33L - 6,2%
In stock
Country of Origin | Hungary |
ABV | 6.2% |
Style | Stout |
Type | Stout |
Volume | 0.33L |
Roasters Paradise Kianderi - Kenya | Mad Scientist (HU) | 0,33L - 13%
In stock
Country of Origin | Hungary |
ABV | 13% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.33L |
Tiny Barrel Project Spiritlord Rum | Mad Scientist (HU) | 0,33L - 12,5%
In stock
Country of Origin | Hungary |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Motorolie | Moersleutel (NL) | 0,44L - 12%
In stock
Country of Origin | Netherlands |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
KBS Espresso 2021 | Founders (USA) | 0,355L - 12%
In stock
Country of Origin | USA |
ABV | 12% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.355L |
KBS | Founders (USA) | 0,355L - 12%
In stock
Country of Origin | USA |
ABV | 12% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.355L |
Retro Series: Soft DK | Evil Twin (USA) | 0,473L - 10,4%
In stock
Country of Origin | USA |
ABV | 10.4% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Fitness Freak | Hoof Hearted (USA) | 0,473L - 14%
In stock
Country of Origin | USA |
ABV | 14% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.473L |
Barrel Aged Moose Boots | Prairie (USA) | 0,355L - 13,4%
In stock
Country of Origin | USA |
ABV | 13.4% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
Buntastic | Prairie (USA) | 0,355L - 12,2%
In stock
Country of Origin | USA |
ABV | 12.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
Yugooo | Fehér Nyúl (HU) x Garden (HR) | 0,33L - 8,8%
In stock
Country of Origin | Hungary |
ABV | 8.8% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Hungarian Terroir: Villány - Oak aged Cabarnet Frank Imperial stout 2021 | Monyo (HU) | 8,4%
In stock
Country of Origin | Hungary |
ABV | 8.4% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.375L |
Repo Man | Mad Scientist (HU) | 0,33L - 11%
In stock
Country of Origin | Hungary |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Narwhal 2022 | Sierra Nevada (USA) | 0,355L - 10,2%
In stock
Country of Origin | USA |
ABV | 10.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
T.O.R.I.S. The Tyrant | Hoppin Frog (USA) | 0,355L - 13,8%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 13.8% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.355L |
Sweet Smelly Trees | Beerbliotek (SWE) | 0,33L - 12,3%
In stock
Country of Origin | Sweden |
ABV | 12.3% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Midnight Special-Hazelnut/Chocolate | Stigbergets (SWE) | 0,33L - 13%
In stock
Country of Origin | Sweden |
ABV | 13% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Black Cat | Fermenterarna (SWE) | 0,44L - 10%
In stock
Country of Origin | Sweden |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Peanuts! | Stigbergets (SWE) | 0,33L - 12,5%
In stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Vanilla | Stigbergets (SWE) | 0,33L - 12,5%
In stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Big Bourbon Barrel Aged Stout 2021 | Stigbergets (SWE) | 0,44L - 13,5%
In stock
Country of Origin | Sweden |
ABV | 13.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Cacao! | Stigbergets (SWE) | 0,33L - 12,5%
In stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Big Ten Purple | All In Brewing (SWE) x Beerbliotek (SWE) x J. Wakefield Brewing (USA) | 0,33L - 14%
In stock
Country of Origin | Sweden |
ABV | 14% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Big Ten Turquoise | All In Brewing (SWE) x Beerbliotek (SWE) x J. Wakefield Brewing (USA) | 0,33L - 14%
In stock
Country of Origin | Sweden |
ABV | 14% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Eternal Darkness | Beerbliotek (SWE) | 0,33L - 11%
In stock
Country of Origin | Sweden |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Eternal Darkness BA 2021 | Beerbliotek (SWE) | 0,33L - 12,1%
In stock
Country of Origin | Sweden |
ABV | 12.1% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Big Ten Blue | All In Brewing (SWE) x Beerbliotek (SWE) x J. Wakefield Brewing (USA) | 0,33L - 14%
In stock
Country of Origin | Sweden |
ABV | 14% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Big Ten Pink | All In Brewing (SWE) x Beerbliotek (SWE) x J. Wakefield Brewing (USA) | 0,33L - 12%
In stock
Country of Origin | Sweden |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |