Pastry Stout
Stout - Pastry Stout -
Dr. Banghard | Reketye (HU) | 0,33L - 11%
In stock
Country of Origin | Hungary |
ABV | 11% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Happy in my Lane | Mad Scientist (HU) | 0,44L - 7,2%
In stock
Country of Origin | Hungary |
ABV | 7.2% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Peanut Butter Hazelnut Caramel Chocolate Cake Stout | Hoppin' Frog (USA) | 0,355L - 8%
In stock
Country of Origin | USA |
ABV | 8% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.355L |
I can almost remember their funny faces | Pomona Island (ENG) | 0,44L - 7%
Last 2 pcs in stock
Country of Origin | England |
ABV | 7% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Cookies & Cream Pop | Equilibrium (USA) | 0,5L - 11%
In stock
Country of Origin | USA |
ABV | 11% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.5L |
Biscuit Behemoth | Mad Scientist (HU) | 0,33L - 11%
In stock
Country of Origin | Hungary |
ABV | 11% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Muerte Por Chocolate | Basqueland (ESP) x Laugar Brewery (ESP) | 0,44L - 12%
In stock
Country of Origin | Spain |
ABV | 12% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.44L |
Yugooo | Fehér Nyúl (HU) x Garden (HR) | 0,33L - 8,8%
In stock
Country of Origin | Hungary |
ABV | 8.8% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Peanuts! | Stigbergets (SWE) | 0,33L - 12,5%
Last 4 pcs in stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Vanilla | Stigbergets (SWE) | 0,33L - 12,5%
Last 1 pcs in stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Cacao! | Stigbergets (SWE) | 0,33L - 12,5%
In stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Noa Pecan Mud Cake Stout | Omnipollo (SWE) | 0,33L - 11%
In stock
Country of Origin | Sweden |
ABV | 11% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Night Shift 2022 Imperial PecanPie Stout aged in Tennessee Barrels | Horizont (HU) | 0,33L - 13,6%
In stock
Country of Origin | Hungary |
ABV | 13.6% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Other Side | Fehér Nyúl (HU) | 0,33L - 9,3%
In stock
Country of Origin | Hungary |
ABV | 9.3% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.33L |
Backyard Brawl | Short Throw (USA) | 0,473L - 13,1%
In stock
Country of Origin | USA |
ABV | 13.1% |
Style | Pastry Stout |
Type | Stout |
Volume | 0.473L |