Framboise
Lambic / Gueuze - Framboise -
Nectarine Lambiek | Geuzestekerij De Cam (BE) | 0,375L - 6,5%
In stock
| Country of Origin | Belgium |
| ABV | 6.5% |
| Style | Fruited Lambic / Gueuze |
| Type | Lambic |
| Volume | 0.375L |
Floris Framboise | Huyghe (BE) | 0,33L - 3,6%
In stock
| Country of Origin | Belgium |
| ABV | 3.6% |
| Style | Fruited Beer |
| Type | Other |
| Volume | 0.33L |
3 Fonteinen Framboos Oogst 2018 (season 18|19) Blend No. 28 | 3 Fonteinen (BE) | 0,75L - 5,6%
In stock
| Country of Origin | Belgium |
| ABV | 5.6% |
| Style | Framboise |
| Type | Lambic |
| Volume | 0.75L |
Framboise - Lambic | Geuzestekerij De Cam (BE) | 0,375L - 6,9%
In stock
| Country of Origin | Belgium |
| ABV | 6.9% |
| Style | Framboise |
| Type | Lambic |
| Volume | 0.375L |
Framaheim (2021) | The Bruery Terreux (USA) | 0,75L - 5,8%
In stock
| Country of Origin | USA |
| ABV | 5.8% |
| Style | Framboise |
| Type | Lambic |
| Volume | 0.75L |