Medium (0,4l - 0,5l)
Size - Medium (0,4l - 0,5l) -
Vibe Check | Salikatt (NOR) | 0,44L - 8%
Last 3 pcs in stock
Country of Origin | Norway |
ABV | 8% |
Style | Double New England IPA |
Type | IPA |
Volume | 0.44L |
Væskekatten | Salikatt (NOR) | 0,44L - 8%
In stock
Country of Origin | Norway |
ABV | 8% |
Style | Double New England IPA |
Type | IPA |
Volume | 0.44L |
The Nine | Salikatt (NOR) x Brix (NOR) | 0,44L - 5,5%
In stock
Country of Origin | Norway |
ABV | 5.5% |
Style | West Coast IPA |
Type | IPA |
Volume | 0.44L |
Dank Machine | Salikatt (NOR) | 0,44L - 7%
In stock
Country of Origin | Norway |
ABV | 7% |
Style | West Coast IPA |
Type | IPA |
Volume | 0.44L |
Juicy By Nature | Salikatt (NOR) | 0,44L - 10%
In stock
Country of Origin | Norway |
ABV | 10% |
Style | Triple New England IPA |
Type | IPA |
Volume | 0.44L |
Fresh Cut | Fidens (USA) | 0,473L - 5,8%
In stock
Country of Origin | USA |
ABV | 5.8% |
Style | New England Pale Ale |
Type | Pale Ale |
Volume | 0.473L |
Clavicula Nox | Brujos (USA) | 0,473L - 7%
In stock
Country of Origin | USA |
ABV | 7% |
Style | Black IPA |
Type | IPA |
Volume | 0.473L |
Fae | Brujos (USA) | 0,473L - 5,7%
In stock
Country of Origin | USA |
ABV | 5.7% |
Style | New Zealand Pilsner |
Type | Lager |
Volume | 0.473L |
Orchard Nectar | Dankhouse (USA) | 0,473L - 6%
In stock
Country of Origin | USA |
ABV | 6% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.473L |
BA Elijah Craig Mashish | Dankhouse (USA) | 0,5L - 11%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 11% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
BA Dutch Coffee Mashish | Dankhouse (USA) | 0,5L - 12%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 12% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Small Batch No. 4: Two-year Applewood Wheatwine | Goose Island (USA) | 0,5L - 15%
Last 3 pcs in stock
Country of Origin | USA |
ABV | 15% |
Style | Wheat Wine |
Type | Strong Ale |
Volume | 0.5L |
Tusk & Feather | Goose Island (USA) x More (USA) | 0,5L - 15,4%
Last 1 pcs in stock
Country of Origin | USA |
ABV | 15.4% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.5L |
Bourbon County Brand Bananas Foster Stout (2023) | Goose Island (USA) | 0,5L - 13,9%
Out of stock
Country of Origin | USA |
ABV | 13.9% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
The Frontier (PULP) | Elmeleven (SWE) | 0,44L - 5%
Last 4 pcs in stock
Country of Origin | Sweden |
ABV | 5% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.44L |
Living Machines 2 (PULP) | Elmeleven (SWE) | 0,44L - 5%
On the way
Country of Origin | Sweden |
ABV | 5% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.44L |
My Tiny World | Elmeleven (SWE) | 0,44L - 5,6%
In stock
Country of Origin | Sweden |
ABV | 5.6% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.44L |
Space Between Stars (PULP) | Elmeleven (SWE) x Frontaal (NL) | 0,44L - 5%
On the way
Country of Origin | Sweden |
ABV | 5% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.44L |
The Paradox (PULP) | Elmeleven (SWE) | 0,44L - 5%
On the way
Country of Origin | Sweden |
ABV | 5% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.44L |
Cheat Code | SOMA (ESP) | 0,44L - 8%
In stock
Country of Origin | Spain |
ABV | 8% |
Style | New England IPA |
Type | IPA |
Volume | 0.44L |
Panic | SOMA (ESP) | 0,44L - 7%
In stock
Country of Origin | Spain |
ABV | 7% |
Style | New England IPA |
Type | IPA |
Volume | 0.44L |
Sous Pression | Sir John (CAN) | 0,473L - 7%
In stock
Country of Origin | Canada |
ABV | 7% |
Style | New England IPA |
Type | IPA |
Volume | 0.473L |
Amsterdam, Ny (chapitre 4) | Sir John (CAN) | 0,473L - 6,2%
In stock
Country of Origin | Canada |
ABV | 6% |
Style | New England IPA |
Type | IPA |
Volume | 0.33L |
Tete Dans Les Nuages | Sir John (CAN) | 0,473L - 7%
In stock
Country of Origin | Canada |
ABV | 7% |
Style | Double / Imperial IPA |
Type | IPA |
Volume | 0.473L |
Tombée Du Ciel | Sir John (CAN) | 0,473L - 10%
In stock
Country of Origin | Canada |
ABV | 10% |
Style | Triple IPA |
Type | IPA |
Volume | 0.473L |
Astoria | Sir John (CAN) | 0,473L - 7,2%
In stock
Country of Origin | Canada |
ABV | 7.2% |
Style | West Coast IPA |
Type | IPA |
Volume | 0.473L |
Bell Tree (2025) | Third Moon (CAN) x Bellwoods (CAN) | 0,473L - 10,5%
In stock
Country of Origin | Canada |
ABV | 10.5% |
Style | Triple IPA |
Type | IPA |
Volume | 0.473L |
Separation Rage (2025) | Third Moon (CAN) | 0,473L - 11,9%
In stock
Country of Origin | Canada |
ABV | 11.9% |
Style | Quadrupel |
Type | IPA |
Volume | 0.473L |
We Are Each Other (2025) | Third Moon (CAN) | 0,473L - 8%
Last 1 pcs in stock
Country of Origin | Canada |
ABV | 8% |
Style | Double / Imperial IPA |
Type | IPA |
Volume | 0.473L |
Slings | Third Moon (CAN) | 0,473L - 10%
In stock
Country of Origin | Canada |
ABV | 6% |
Style | New England IPA |
Type | IPA |
Volume | 0.33L |
Left Hand Path - Peacharine | Third Moon (CAN) | 0,473L - 6,5%
In stock
Country of Origin | Canada |
ABV | 6% |
Style | West Coast IPA |
Type | IPA |
Volume | 0.473L |
Dead Dont Die (2025) | Third Moon (CAN) | 0,473L - 10%
In stock
Country of Origin | Canada |
ABV | 8.5% |
Style | Milk Stout |
Type | Stout |
Volume | 0.473L |
Bestowed - Cream Egg (2025) | Third Moon (CAN) | 0,473L - 11,5%
In stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Barrel Aged From Underneath (2025) | Third Moon (CAN) | 0,473L - 7,2%
In stock
Country of Origin | Canada |
ABV | 11.5% |
Style | Imperial Porter |
Type | Porter |
Volume | 0.473L |
The Voice Inside My Head | Ruse (USA) | 0,473L - 10%
In stock
Country of Origin | USA |
ABV | 6.6% |
Style | West Coast IPA |
Type | IPA |
Volume | 0.473L |
Haze Gods | SOMA (ESP) | 0,44L - 8%
In stock
Country of Origin | Spain |
ABV | 8% |
Style | New England IPA |
Type | IPA |
Volume | 0.33L |