Extreme
My style - Extreme -
Forest of Midsommar | Strange Companion (RO) | 0,375L - 8,6%
In stock
| Country of Origin | Romania |
| ABV | 8.6% |
| Style | Wild Ale |
| Type | Farmhouse Ale |
| Volume | 0.375L |
Strange Companion - Forest of Ostara | Bereta (RO) | 0,375L - 7,7%
In stock
| Country of Origin | Romania |
| ABV | 7.7% |
| Style | Wild Ale |
| Type | Farmhouse Ale |
| Volume | 0.375L |
Red Pill bragott | Mad Scientist (HU) | 0,33L - 3,5%
In stock
| Country of Origin | Hungary |
| ABV | 3.5% |
| Style | Mead |
| Type | Other |
| Volume | 0.33L |
Love No Shame | Reketye (HU) | 0,33L - 5,2%
On the way
| Country of Origin | Hungary |
| ABV | 5.2% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Applepoint | HopTails (HU) | 0,33L - 4%
On the way
| Country of Origin | Hungary |
| ABV | 4% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Peach Silhouette | Hudson Valley (USA) | 0,473L - 5%
In stock
| Country of Origin | USA |
| ABV | 5% |
| Style | Sour IPA |
| Type | IPA |
| Volume | 0.473L |
Echidna | Mortalis (USA) | 0,473L - 7%
Last 3 pcs in stock
| Country of Origin | USA |
| ABV | 7% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.473L |
Demihydra | Strawberry + Lemon + Pistachio | Mortalis (USA) | 0,473L - 5%
In stock
| Country of Origin | USA |
| ABV | 5% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.473L |
Tiny Esses | Prairie (USA) | 0,355L - 5,9%
In stock
| Country of Origin | USA |
| ABV | 5.9% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.355L |
Interstellar Void | Anchorage (USA) | 0,375L - 7%
On the way
| Country of Origin | USA |
| ABV | 7% |
| Style | Wild Ale |
| Type | Sour / Wild Ale |
| Volume | 0.375L |
All Seeing | Anchorage (USA) | 0,375L - 7%
Last 1 pcs in stock
| Country of Origin | USA |
| ABV | 7% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.375L |
Babylon | Hudson Valley (USA) | 0,473L - 6%
In stock
| Country of Origin | USA |
| ABV | 6% |
| Style | Sour IPA |
| Type | IPA |
| Volume | 0.473L |
Gelato Sour: Lemon Meringue | Fine Balance (CAN) x Kingston (CAN) | 0,355L - 5,4%
In stock
| Country of Origin | USA |
| ABV | 5.4% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.355L |
Pink | 3 Sons (USA) x Elmeleven (SWE) | 0,473L - 5,5%
In stock
| Country of Origin | USA |
| ABV | 5.5% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.473L |
Bath Bomb: Orange, Mango, Coconut | Fifth Frame (USA) | 0,473L - 6%
In stock
| Country of Origin | USA |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.473L |
Stereopathetic | Stigbergets (SWE) | 0,33L - 5,5%
On the way
| Country of Origin | Sweden |
| ABV | 5.5% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Lassie | Stigbergets (SWE) | 0,33L - 6%
Last 2 pcs in stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Frozen Pond | Duckpond (SWE) | 0,33L - 6,5%
In stock
| Country of Origin | Sweden |
| ABV | 6.5% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Lucky Duck | Duckpond (SWE) | 0,33L - 6%
In stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Scooper | Duckpond (SWE) | 0,33L - 6%
In stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Just Before The Bang | Elmeleven (SWE) | 0,44L - 5%
In stock
| Country of Origin | Sweden |
| ABV | 5% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.44L |
Rymden | Elmeleven (SWE) | 0,44L - 5%
Last 1 pcs in stock
| Country of Origin | Sweden |
| ABV | 5% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.44L |
Superluminal | Elmeleven (SWE) | 0,44L - 5%
In stock
| Country of Origin | Sweden |
| ABV | 5% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.44L |
Just Before The Bang | Elmeleven (SWE) | 0,44L - 5%
In stock
| Country of Origin | Sweden |
| ABV | 5% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.44L |
Darkwing | Duckpond (SWE) | 0,33L - 6%
In stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Double Down | Duckpond (SWE) | 0,33L - 9%
In stock
| Country of Origin | Sweden |
| ABV | 9% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Pear of the God 25 | Etyeki Sörmanufaktúra (HU) | 0,33L - 6%
Last 3 pcs in stock
| Country of Origin | Hungary |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Apple of the God 2.0 | Etyeki Sörmanufaktúra (HU) x Budaprés (HU) | 0,33L - 6%
On the way
| Country of Origin | Hungary |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Oud Bruin (2024-2025) | Verzet (BE) | 0,33L - 6%
In stock
| Country of Origin | Belgium |
| ABV | 6% |
| Style | Oud Bruin |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Abasár & Funk | MadX (HU) x Major Levente (HU) | 0,75L - 7,1%
Last 2 pcs in stock
| Country of Origin | Hungary |
| ABV | 7.1% |
| Style | Wild Ale |
| Type | Sour / Wild Ale |
| Volume | 0.75L |
Grind & Funk | MadX (HU) x Major Levente (HU) | 0,75L - 7,1%
Last 2 pcs in stock
| Country of Origin | Hungary |
| ABV | 7.1% |
| Style | Wild Ale |
| Type | Sour / Wild Ale |
| Volume | 0.75L |
Cherry Red Risalamande | Mad Scientist (HU) | 0,44L - 5,1%
On the way
| Country of Origin | Hungary |
| ABV | 5.1% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.44L |
Riding Monkey With Orange And Mango | Vaskakas (HU) | 0,33 - 5.3%
In stock
| Country of Origin | Hungary |
| ABV | 5.3% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Demoliri 0009 | Messorem (CAN) | 0,473L - 7%
Last 1 db in stock
| Country of Origin | Canada |
| ABV | 7% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.473L |
Jellied Pumpkin Swirl | 450 North (USA) x Dankhouse (USA) | 0,473L - 5,3%
In stock
| Country of Origin | USA |
| ABV | 5.3% |
| Style | Sour IPA |
| Type | IPA |
| Volume | 0.473L |
PB&J Mixtape: Grape | Xul (USA) | 0,473L - 6,5%
In stock
| Country of Origin | USA |
| ABV | 6.5% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.473L |