Sierra Nevada (USA)
Bigfoot (2026) (bottle) | Sierra Nevada (USA) | 0,355L - 9,6%
In stock
| Country of Origin | USA |
| ABV | 9.6% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0,35L |
Narwhal (2025) | Sierra Nevada (USA) | 0,355L - 10,2%
In stock
| Country of Origin | USA |
| ABV | 10.2% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.355L |
Hoppy Little Thing | Sierra Nevada (USA) | 0,355L - 5%
In stock
| Country of Origin | USA |
| ABV | 5% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.355L |
Peachy Little Thing | Sierra Nevada (USA) | 0,355L - 7%
Last 4 pcs in stock
| Country of Origin | USA |
| ABV | 7% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.355L |
Big Little Thing Hazy Imperial IPA | Sierra Nevada (USA) | 0,568L - 9,5%
In stock
| Country of Origin | USA |
| ABV | 9.5% |
| Style | Triple New England IPA |
| Type | IPA |
| Volume | 0,568L |
Pale Ale (can) | Sierra Nevada (USA) | 0,355L - 5%
Last 4 pcs in stock
| Country of Origin | USA |
| ABV | 5% |
| Style | American Pale Ale |
| Type | Pale Ale |
| Volume | 0.355L |
Torpedo Extra IPA (can) | Sierra Nevada (USA) | 0,355L - 7,2%
In stock
| Country of Origin | USA |
| ABV | 7.2% |
| Style | American IPA |
| Type | IPA |
| Volume | 0.355L |
Torpedo Extra IPA (bottle) | Sierra Nevada (USA) | 0,355L - 7,2%
In stock
| Country of Origin | USA |
| ABV | 7.2% |
| Style | American IPA |
| Type | IPA |
| Volume | 0.355L |
Barrel Aged Narwhal | Sierra Nevada (USA) | 0,473L - 11,9%
In stock
| Country of Origin | USA |
| ABV | 11.9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.473L |
Bigfoot (2025) (bottle) | Sierra Nevada (USA) | 0,355L - 9,6%
In stock
| Country of Origin | USA |
| ABV | 9.6% |
| Style | Barley Wine |
| Type | Strong Ale |
| Volume | 0,35L |
Trip in the Woods: Rum-Barrel-Aged Quad | Sierra Nevada (USA) | 0,75L - 11,7%
In stock
| Country of Origin | USA |
| ABV | 11.7% |
| Style | Quadrupel |
| Type | Belgian Ale |
| Volume | 0.75L |
Trail Pass IPA | Sierra Nevada (USA) | 0,355L - 0,5%
In stock
| Country of Origin | USA |
| ABV | 0.5% |
| Style | Non-alcoholic |
| Type | IPA |
| Volume | 0.355L |
Trail Pass Golden | Sierra Nevada (USA) | 0,355L - 0,5%
In stock
| Country of Origin | USA |
| ABV | 0.5% |
| Style | Non-alcoholic |
| Type | IPA |
| Volume | 0.355L |
Pale Ale (bottle) | Sierra Nevada (USA) | 0,355L - 5%
In stock
| Country of Origin | USA |
| ABV | 5% |
| Style | American Pale Ale |
| Type | Pale Ale |
| Volume | 0.355L |
Celebration (2025) | Sierra Nevada (USA) | 0,355L - 6,8%
In stock
| Country of Origin | USA |
| ABV | 6.8% |
| Style | American IPA |
| Type | IPA |
| Volume | 0.355L |