Special Offers
Melchior Vintage Recipe Serie Whisky Barrel Aged | Alvinne (BE) | 0,33L - 11%
Last 2 pcs in stock
Country of Origin | Belgium |
ABV | 11% |
Style | Amber Ale |
Type | Belgian Ale |
Volume | 0.33L |
Extase | De Dochter van de Korenaar (BE) | 0,33L - 8,5%
Last 4 pcs in stock
Country of Origin | Belgium |
ABV | 8.5% |
Style | Double / Imperial IPA |
Type | IPA |
Volume | 0.33L |
Phi | Alvinne (BE) | 0,33L - 8%
In stock
Country of Origin | Belgium |
ABV | 8% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.33L |
Brut Royal Calvados | Dame Jeanne (BE) | 0,75L - 10,5%
Last 2 pcs in stock
Country of Origin | Belgium |
ABV | 10.5% |
Style | Bière Brut |
Type | Other |
Volume | 0.75L |
La Guillotine | Huyghe (BE) | 0,33L - 8,5%
Last 4 pcs in stock
Country of Origin | Belgium |
ABV | 8.5% |
Style | Strong Golden Ale |
Type | Belgian Ale |
Volume | 0.33L |
Zeezuiper | Scheldebrouwerij (BE) | 0,33L - 8%
In stock
Country of Origin | Belgium |
ABV | 8% |
Style | Tripel |
Type | Belgian Ale |
Volume | 0.33L |
Oude Kriek Jart-Elle (2023) | Lambiek Fabriek (BE) | 0,375L - 6,4%
Last 4 pcs in stock
Country of Origin | Belgium |
ABV | 6.4% |
Style | Kriek |
Type | Lambic |
Volume | 0.375L |
Transmutation #7 | Reketye (HU) | 0,5L - 7%
In stock
Country of Origin | Hungary |
ABV | 7% |
Style | Flanders Red |
Type | Sour / Wild Ale |
Volume | 0.5L |
Sour Series - Cooldown Symphony | Horizont (HU) | 0,33L - 3%
In stock
Country of Origin | Hungary |
ABV | 3% |
Style | Fruited Berliner Weisse |
Type | Sour / Wild Ale |
Volume | 0.33L |
Holy Funk | MadX (HU) | 0,75L - 5,9%
Last 3 pcs in stock
Country of Origin | Hungary |
ABV | 5.9% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.75L |
Helles 50 | Mad Scientist (HU) | 0,44L - 4,1%
In stock
Country of Origin | Hungary |
ABV | 4.1% |
Style | Helles |
Type | Lager |
Volume | 0.44L |
Terra Nelson | The Drowned Lands (USA) | 0,473L - 10%
Last 1 pcs in stock
Country of Origin | USA |
ABV | 10% |
Style | Triple IPA |
Type | IPA |
Volume | 0.473L |
American Barleywine 2023 | Rivington (ENG) | 0,375L - 11,2%
Last 4 pcs in stock
Country of Origin | England |
ABV | 11.2% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.375L |
Big Bourbon Barrel Aged Stout 2020 | Stigbergets (SWE) | 0,33L - 13,5%
Last 4 pcs in stock
Country of Origin | Sweden |
ABV | 13.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Trouble Sleep (Bourbon BA) | Stigbergets (SWE) | 0,33L - 12,5%
In stock
Country of Origin | Sweden |
ABV | 12.5% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Mash Test Yummies BA 2023 | To Øl (DK) | 0,33L - 11,8%
Last 2 pcs in stock
Country of Origin | Denmark |
ABV | 11.8% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Vanilla Gorilla | WarPigs (DK) | 0,375L - 13%
In stock
Country of Origin | Denmark |
ABV | 13% |
Style | Imperial Porter |
Type | Porter |
Volume | 0.375L |
Silent Ritual | WarPigs (DK) | 0,375L - 12,8%
Last 4 pcs in stock
Country of Origin | Denmark |
ABV | 12.8% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.375L |
Second Death | Holy Mountain (USA) | 0,473L - 6,2%
In stock
Country of Origin | USA |
ABV | 6.2% |
Style | Helles |
Type | Lager |
Volume | 0.473L |
The Mariner | Holy Mountain (USA) | 0,473L - 4,9%
In stock
Country of Origin | USA |
ABV | 4.9% |
Style | Kölsch |
Type | Other |
Volume | 0.473L |
Mama Nat | Living Häus (USA) x Great Notion (USA) | 0,473L - 5,8%
Last 1 pcs in stock
Country of Origin | USA |
ABV | 5.8% |
Style | Czech Dark Lager |
Type | Lager |
Volume | 0.473L |
Garden of Light (2024) – Kohatu, El Dorado, And Nelson | Holy Mountain (USA) | 0,473L - 5,1%
In stock
Country of Origin | USA |
ABV | 5.1% |
Style | Saison |
Type | Farmhouse Ale |
Volume | 0.473L |
Bushcombe Wall 2022 | DEYA (ENG) | 0,75L - 5,3%
In stock
Country of Origin | England |
ABV | 5.3% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
Birdlip Hill 2022 | DEYA (ENG) | 0,75L - 5,6%
In stock
Country of Origin | England |
ABV | 5.6% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
Leckhampton Hill 2021 | DEYA (ENG) | 0,75L - 5,9%
In stock
Country of Origin | England |
ABV | 5.9% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
Congruity: Premier Cru | Insight Cellars (DK) | 0,75L - 7,4%
Last 1 pcs in stock
Country of Origin | Denmark |
ABV | 7.4% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
Alma Del Arrumbador | Insight Cellars (DK) | 0,75L - 7,3%
In stock
Country of Origin | Denmark |
ABV | 7.3% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
Rhineland Harmonie | Insight Cellars (DK) | 0,75L - 8,5%
Last 4 pcs in stock
Country of Origin | Denmark |
ABV | 8.5% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.75L |
NIHIL I. | Levente Pince - Major Levente (HU) | 0,75L - 14%
In stock
Country of Origin | Hungary |
ABV | 12.5% |
Volume | 0.75L |
BPBW 2024 New Adjunct IPA | BPBW (HU) | 0,33L - 5,5%
In stock
Country of Origin | Hungary |
ABV | 5.5% |
Style | New England IPA |
Type | IPA |
Volume | 0.33L |
Passion Fruit | Jarr Kombucha (BE) | 0,33L - 0%
In stock
Country of Origin | Belgium |
ABV | 0% |
Style | Kombucha |
Type | Other |
Volume | 0.33L |
Cosy Nights | Pohjala (EST) | 0,33L - 8%
In stock
Country of Origin | Estonia |
ABV | 8% |
Style | Porter |
Type | Porter |
Volume | 0.33L |
Valued Rug (Cold Brew Coffee) | Millpond (USA) | 0,473L - 6,8%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 6.8% |
Style | Coffee Stout |
Type | Stout |
Volume | 0.473L |
Dessert Station: Peach Rings | Corporate Ladder (USA) | 0,473L - 6,5%
Last 2 pcs in stock
Country of Origin | USA |
ABV | 6.5% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.473L |
Lunch Break (BPJ) | Corporate Ladder (USA) | 0,473L - 6,5%
Last 1 pcs in stock
Country of Origin | USA |
ABV | 6.5% |
Style | Fruited Sour |
Type | Sour / Wild Ale |
Volume | 0.473L |
Øreg Szilva | MA Artisan Ales (HU) | 0,375L - 7,2%
Last 1 pcs in stock
Country of Origin | Hungary |
ABV | 7.2% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.375L |