Search
Hungarian Viking | Horizont (HU) x Ádám Martin (HU) x Yunik (HU)| 0,33L - 4,8%
On the way
| Country of Origin | Hungary |
| ABV | 4.8% |
| Style | Lager |
| Type | Lager |
| Volume | 0.33L |
Münchner Hell | Hacker - Pschorr (DE) | 0,33L - 5%
On the way
| Country of Origin | Germany |
| ABV | 5% |
| Style | Helles |
| Type | Lager |
| Volume | 0.33L |
Stereopathetic | Stigbergets (SWE) | 0,33L - 5,5%
On the way
| Country of Origin | Sweden |
| ABV | 5.5% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Lassie | Stigbergets (SWE) | 0,33L - 6%
Last 2 pcs in stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Frozen Pond | Duckpond (SWE) | 0,33L - 6,5%
In stock
| Country of Origin | Sweden |
| ABV | 6.5% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Lucky Duck | Duckpond (SWE) | 0,33L - 6%
In stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Scooper | Duckpond (SWE) | 0,33L - 6%
In stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Amazing Haze | Stigbergets (SWE) | 0,33L - 6,5%
On the way
| Country of Origin | Sweden |
| ABV | 6.5% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.33L |
Darkwing | Duckpond (SWE) | 0,33L - 6%
In stock
| Country of Origin | Sweden |
| ABV | 6% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Narangi | O/O (SWE) | 0,33L - 6,8%
Last 3 pcs in stock
| Country of Origin | Sweden |
| ABV | 6.8% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.33L |
Api Yzah | Stigbergets (SWE) | 0,33L - 5,9%
On the way
| Country of Origin | Sweden |
| ABV | 5.9% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.33L |
Dubbelmås | Stigbergets (SWE) | 0,33L - 8,5%
In stock
| Country of Origin | Sweden |
| ABV | 8.5% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.33L |
Mariaplan Pale Ale | O/O (SWE) | 0,33L - 4,9%
In stock
| Country of Origin | Sweden |
| ABV | 4.9% |
| Style | American Pale Ale |
| Type | Pale Ale |
| Volume | 0.33L |
Double Down | Duckpond (SWE) | 0,33L - 9%
In stock
| Country of Origin | Sweden |
| ABV | 9% |
| Style | Fruited Gose |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Pale Ale | Stigbergets (SWE) | 0,33L - 4,5%
Last 1 pcs in stock
| Country of Origin | Sweden |
| ABV | 4.5% |
| Style | New England Pale Ale |
| Type | Pale Ale |
| Volume | 0.33L |
Ter Dolen Winter | Ter Dolen (BE) | 0,33L - 9,1%
Last 2 pcs in stock
| Country of Origin | Belgium |
| ABV | 9.1% |
| Style | Winter Warmer |
| Type | Belgian Ale |
| Volume | 0.33L |
Duchesse Red | Verhaeghe (BE) | 0,33L - 7%
In stock
| Country of Origin | Belgium |
| ABV | 7% |
| Style | Flanders Red |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Gordon Xmas (2025) | John Martin & Timmermans (BE) | 0,33L - 8,8%
In stock
| Country of Origin | Belgium |
| ABV | 8.8% |
| Style | Wee Heavy |
| Type | Strong Ale |
| Volume | 0.33L |
Stille Nacht | De Dolle Brouwers (BE) | 0,33L - 12%
In stock
| Country of Origin | Belgium |
| ABV | 7% |
| Style | Strong Golden Ale |
| Type | Belgian Ale |
| Volume | 0.33L |
Pear of the God 25 | Etyeki Sörmanufaktúra (HU) | 0,33L - 6%
Last 3 pcs in stock
| Country of Origin | Hungary |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Apple of the God 2.0 | Etyeki Sörmanufaktúra (HU) x Budaprés (HU) | 0,33L - 6%
On the way
| Country of Origin | Hungary |
| ABV | 6% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Vicaris Winter | Dilewyns (BE) | 0,33L - 10%
Last 3 pcs in stock
| Country of Origin | Belgium |
| ABV | 10% |
| Style | Strong Ale |
| Type | Belgian Ale |
| Volume | 0.33L |
Oud Bruin (2024-2025) | Verzet (BE) | 0,33L - 6%
In stock
| Country of Origin | Belgium |
| ABV | 6% |
| Style | Oud Bruin |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Christmas Ale (2025) | St. Bernardus (BE) | 0,33L - 10%
In stock
| Country of Origin | Belgium |
| ABV | 10% |
| Style | Strong Ale |
| Type | Belgian Ale |
| Volume | 0.33L |
Next Chaance No.03 | Fraktaal (HU) | 0,33L - 6,8%
Last 3 pcs in stock
| Country of Origin | Hungary |
| ABV | 6% |
| Style | New England IPA |
| Type | IPA |
| Volume | 0.33L |
Straffe Hendrik Brugs Quadrupel Bier 11° (2025) | Halve Maan (BE) | 0,33L - 11%
In stock
| Country of Origin | Belgium |
| ABV | 11% |
| Style | Quadrupel |
| Type | Belgian Ale |
| Volume | 0.33L |
Winter Meesterke - Speculaas Quadrupel | De Meester (BE) | 0,33L - 10,5%
Last 1 pcs in stock
| Country of Origin | Belgium |
| ABV | 10.5% |
| Style | Quadrupel |
| Type | Belgian Ale |
| Volume | 0.33L |
Saison Dupont Dry Hop | Dupont (BE) | 0,33L - 6,5%
In stock
| Country of Origin | Belgium |
| ABV | 6.5% |
| Style | Saison |
| Type | Farmhouse Ale |
| Volume | 0.33L |
Stone Cold Riff | Mad Scientist (HU) x Third Moon (CAN) | 0,33L - 13,8%
In stock
| Country of Origin | Hungary |
| ABV | 13.8% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.33L |
Riding Monkey With Orange And Mango | Vaskakas (HU) | 0,33 - 5.3%
In stock
| Country of Origin | Hungary |
| ABV | 5.3% |
| Style | Fruited Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Night Shift 2025 RIS Bourbon & Bourbon Maple Syrup BA with Choco & Coffe | Horizont (HU) | 0,33L - 11,1%
Last 1 db in stock
| Country of Origin | Hungary |
| ABV | 11.1% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Night Shift 2025 Buckwheat Wine Tennessee Whiskey BA | Horizont (HU) | 0,33L - 10,1%
On the way
| Country of Origin | Hungary |
| ABV | 10.1% |
| Style | Barley Wine |
| Type | Stout |
| Volume | 0.33L |
Night Shift 2025 Imp Pastry Stout with Coconut and Chocolate | Horizont (HU) | 0,33L - 10,8%
Last 2 db in stock
| Country of Origin | Hungary |
| ABV | 10.8% |
| Style | Pastry Stout |
| Type | Stout |
| Volume | 0.33L |
Night Shift 2025 RIS with Macadamia Nut and Vanilla | Horizont (HU) | 0,33L - 11,9%
On the way
| Country of Origin | Hungary |
| ABV | 11.9% |
| Style | Imperial Stout |
| Type | Stout |
| Volume | 0.33L |
Sunblast Summer Slam | Mad Scientist (HU) | 0,33L - 3,2%
On the way
| Country of Origin | Hungary |
| ABV | 3.2% |
| Style | Pastry Sour |
| Type | Sour / Wild Ale |
| Volume | 0.33L |
Smash A Guitar | Mead Scientist (HU) x Põhjala (EST) | 0,33L - 9,5%
In stock
| Country of Origin | Hungary |
| ABV | 9.5% |
| Style | Mead |
| Type | Other |
| Volume | 0.33L |