Holy Goat (SCO)
Bramble Smasher | Holy Goat (SCO) | 0,375L - 5,8%
In stock
Country of Origin | Scotland |
ABV | 5.8% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.375L |
Crimson Curse | Holy Goat (SCO) | 0,375L - 7,6%
In stock
Country of Origin | Scotland |
ABV | 7.6% |
Style | Flanders Red |
Type | Sour / Wild Ale |
Volume | 0.375L |
King Void | Holy Goat (SCO) | 0,44L - 10,2%
In stock
Country of Origin | Scotland |
ABV | 10.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.44L |
Night Ash Black | Holy Goat (SCO) | 0,44L - 7,4%
In stock
Country of Origin | Scotland |
ABV | 7.4% |
Style | Stout |
Type | Stout |
Volume | 0.44L |
Stupefier | Holy Goat (SCO) | 0,375L - 5,9%
In stock
Country of Origin | Scotland |
ABV | 5.9% |
Style | Strong Golden Ale |
Type | Sour / Wild Ale |
Volume | 0.375L |
Sol Invictus | Holy Goat (SCO) | 0,375L - 3,4%
In stock
Country of Origin | Scotland |
ABV | 3.4% |
Style | Wild Ale |
Type | Sour / Wild Ale |
Volume | 0.375L |
Honeybucket | Holy Goat Brewing (SCO) | 0,375L - 7,2%
Last 1 pcs in stock
Country of Origin | Scotland |
ABV | 7.2% |
Style | Strong Golden Ale |
Type | Sour / Wild Ale |
Volume | 0.375L |