Goose Island (USA)
Bourbon County Brand Wheatwine (2018) | Goose Island (USA) | 0,5L - 15,4%
In stock
Country of Origin | USA |
ABV | 15.4% |
Style | Wheat Wine |
Type | Strong Ale |
Volume | 0.5L |
Bourbon County Brand Kentucky Fog Stout (2020) | Goose Island (USA) | 0,5L - 14,1%
Last 3 pcs in stock
Country of Origin | USA |
ABV | 14.1% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Bourbon County Brand Caramella Wheatwine (2020) | Goose Island (USA) | 0,5L - 14,6%
In stock
Country of Origin | USA |
ABV | 14.6% |
Style | Wheat Wine |
Type | Strong Ale |
Volume | 0.5L |
Bourbon County Brand Classic Cola Stout (2021) | Goose Island (USA) | 0,5L - 14,%
Last 1 pcs in stock
Country of Origin | USA |
ABV | 14% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Bourbon County Brand Cherry Wood Stout (2021) | Goose Island (USA) | 0,5L - 14,3%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 14.3% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Bourbon County Brand Coffee Stout (2022) | Goose Island (USA) | 0,5L - 13,2%
Last 4 pcs in stock
Country of Origin | USA |
ABV | 13.2% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Bourbon County Brand Backyard Stout (2023) | Goose Island (USA) | 0,5L - 12,9%
In stock
Country of Origin | USA |
ABV | 12.9% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |
Small Batch No. 4: Two-year Applewood Wheatwine | Goose Island (USA) | 0,5L - 15%
In stock
Country of Origin | USA |
ABV | 15% |
Style | Wheat Wine |
Type | Strong Ale |
Volume | 0.5L |
Tusk & Feather | Goose Island (USA) x More (USA) | 0,5L - 15,4%
In stock
Country of Origin | USA |
ABV | 15.4% |
Style | Barley Wine |
Type | Strong Ale |
Volume | 0.5L |
Bourbon County Brand Bananas Foster Stout (2023) | Goose Island (USA) | 0,5L - 13,9%
In stock
Country of Origin | USA |
ABV | 13.9% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.5L |