Bereta (RO)
Damn That Feels Nice | Bereta (RO) | 0,44L - 6,2%
In stock
Country of Origin | Romania |
ABV | 6.2% |
Style | New England IPA |
Type | IPA |
Volume | 0.44L |
Venom | Bereta (RO) | 0,33L - 10%
In stock
Country of Origin | Romania |
ABV | 10% |
Style | Imperial Stout |
Type | Stout |
Volume | 0.33L |
Mine! | Bereta (RO) | 0,44L - 5%
In stock
Country of Origin | Romania |
ABV | 5% |
Style | Pilsner |
Type | Lager |
Volume | 0.44L |
Blade Grinder | Bereta (RO) | 0,44L - 7,5%
Last 2 pcs in stock
Country of Origin | Romania |
ABV | 7.5% |
Style | Milk Stout |
Type | Stout |
Volume | 0.44L |
Claim To Fame | Bereta (RO) | 0,44L - 6%
In stock
Country of Origin | Romania |
ABV | 6% |
Style | New England IPA |
Type | IPA |
Volume | 0.44L |
Walking On Razors | Bereta (RO) | 0,44L - 6,2%
In stock
Country of Origin | Romania |
ABV | 6.2% |
Style | New England IPA |
Type | IPA |
Volume | 0.44L |
Close Encounters | Bereta (RO) x 3bir (SRB) | 0,44L - 7,8%
In stock
Country of Origin | Romania |
ABV | 7.8% |
Style | Double / Imperial IPA |
Type | IPA |
Volume | 0.44L |